| Time | Session | Title |
| Friday, November 13 |
| 08:40-10:30 | A01 | Particle Physics (Plenary) |
| 10:30-10:45 | A02 | Networking Break I |
| 10:45-11:45 | A03 | Accelerator Physics (Plenary) |
| 11:45-12:15 | A04 | Diversity (Plenary) |
| 12:15-13:15 | A05 | Lunch Break I |
| 13:15-14:45 | A06 | Parallel A |
| 14:45-15:15 | A07 | Networking Break II |
| 15:15-16:00 | A08 | Parallel B |
| 16:00-17:00 | A09 | Poster Session |
| Saturday, November 14 |
| 09:00-10:30 | B01 | Quantum Information Science (Plenary) |
| 10:30-10:45 | B02 | Networking Break III |
| 10:45-12:15 | B03 | Material Science and Quantum Materials (Plenary) |
| 12:15-13:15 | B04 | Lunch Break II |
| 13:15-14:45 | B05 | Parallel C |
| 14:45-15:00 | B06 | Networking Break IV |
| 15:00-16:45 | B07 | Parallel D |
| 16:45-18:00 | B08 | Executive Committee Meeting |
| Sunday, November 15 |
| 09:00-10:30 | C01 | Biophysics and Soft Condensed Matter (Plenary) |
| 10:30-10:45 | C02 | Networking Break V |
| 10:45-12:15 | C03 | Astrophysical Science (Plenary) |
| 12:15-13:15 | C04 | Lunch Break III |
| 13:15-14:45 | C05 | Parallel E |
| 14:45-15:00 | C06 | Networking Break VI |
| 15:00-17:00 | C07 | Parallel F |